Products Info
- Home
- Products Info
Products
Check Our Products
EYE COMFORT LED BULB B22 BASED
Product Code | WATT | COLOR |
HECLB3 | 3W | CW |
HECLB5 | 5W | CW |
HECLB7 | 7W | CW |
HECLB9 | 9W | CW |
HECLB12 | 12W | CW |
HECLB15 | 15W | CW |
HECLB18 | 18W | CW |
HECLB20 | 20W | CW |
LEGEND LED BULB
Product Code | Watt | Color |
HLELB30 | 30W | CW |
HLELB40 | 40W | CW |
HLELB50 | 50W | CW |
LEGEND PHILIPS TYPE LED BULB (ALUMINIUM DIE CASTING BODY)
Product Code | Watt | Color |
HLELB30-ALU | 30W | CW |
HLELB40-ALU | 40W | CW |
HLELB50-ALU | 50W | CW |
LEGEND PHILIPS TYPE LED BULB (ALUMINIUM DIE CASTING BODY)
Product Code | Watt | Color |
HRLB9 | 9W | CW |
T-LED BULB
Product Code | Watt | Color |
HTLB10 | 10W | CW |
MULTI-COLOR LED
Product Code | Watt | Color |
HMCLB.5 | ROUNDED 0.5W | RED,GREEN,BLUE,WW, WHITE |
HMCLB.5 | MUSHROOM 0.5W | RED,GREEN,BLUE,WW, WHITE |
TUBE LIGHT T-5 HPF LED TUBELIGHT PREMIUM QUALITY
Product Code | Watt | Color |
HTL5 | 5W | CW |
HTL10 | 10W | CW |
HTL20 | 20W | CW |
HTL36 | 36W | CW |
TUBE LIGHT T-8 HPF LED TUBELIGHT PREMIUM QUALITY
Product Code | Watt | Color |
HTL10 - 1FEE | 10W | CW |
HTL20-2FEE | 20W | CW |
HTL40-PVC | 40W | CW |
HTL36 | 36W | CW |
BACK LIT CONCEALED PANEL PVC
Product Code | Watt | Cutout (in Inches) |
Body Type | Color |
HCP4R | 4W(AL) | 3X3 | ROUND | CW,WW |
HCP8R | 8W | 4X4 | ROUND | CW,WW |
HCP15R | 15W | 6X6 | ROUND | CW,WW |
HCP22R | 22W | 8X8 | ROUND | CW,WW |
BACK LIT CONCEALED PANEL PVC
Product Code | Watt | Cutout (in Inches) |
Body Type | Color |
HCP4S | 4W(AL) | 3X3 | SQUARE | CW,WW |
HCP8S | 8W | 4X4 | SQUARE | CW,WW |
HCP15S | 15W | 6X6 | SQUARE | CW,WW |
HCP22S | 22W | 8X8 | SQUARE | CW,WW |
BACK LIT SURFACE PANEL PVC
Product Code | Watt | Cutout (in Inches) |
Body Type | Color |
HCP4S | 4W(AL) | 3X3 | SQUARE | CW,WW |
HCP8S | 8W | 4X4 | SQUARE | CW,WW |
HCP15S | 15W | 6X6 | SQUARE | CW,WW |
BACK LIT SURFACE PANEL PVC
Product Code | Watt | Cutout (in Inches) |
Body Type | Color |
HSP8R | 8W | 4X4 | ROUND | CW,WW |
HSP15R | 15W | 6X6 | ROUND | CW,WW |
HSP22R | 22W | 8X8 | ROUND | CW,WW |
LED COB SPOT LIGHT
MODEL | Watt | Color |
PVC STRIKER | 3W | ALL |
BUTTEN | 1W | ALL |
BUTTEN | 2W | ALL |
BUTTEN | 3W | ALL |
PVC MOVABLE | 3W | WW |
PVC MOVABLE | 6W | WW |
AL MOVABLE | 3W | WW |
AL MOVABLE | 7W | WW |
AL MOVABLE | 9W | WW |
AL MOVABLE | 12W | WW |
AL MOVABLE | 15W | WW |
TRACK LIGHTS
MODEL | Watt | Body Color | LED Color | Mount Type |
HTRL10 | 10W | WHITE/BLACK | CW,WW,NW | SURFACE |
HTRL20 | 20W | WHITE/BLACK | CW,WW,NW | SURFACE |
HTRL30 | 30W | WHITE/BLACK | CW,WW,NW | SURFACE |
TRACK LIGHTS ALUMINIUM ROUND
MODEL | Watt | Body Color | LED Color | Mount Type |
HTRL10 | 10W | WHITE/BLACK | CW,WW,NW | SURFACE |
HTRL20 | 20W | WHITE/BLACK | CW,WW,NW | SURFACE |
HTRL30 | 30W | WHITE/BLACK | CW,WW,NW | SURFACE |
TRACK LIGHTS ALUMINIUM ROUND
Room Type | Watt | Light Method | Color |
Indoor | 8W | Down Light | WW, CW |
Indoor | 20W | Down Light | WW, CW |
Street Lights Lense Model
Product Code | WATT | COLOR |
HSTL18 | 18W | CW |
HSTL24 | 24W | CW |
HSTL36 | 36W | CW |
HSTL50 | 50W | CW |
HSTL72 | 72W | CW |
HSTL100 | 100W | CW |
HSTRL150 | 150W | CW |
Flood Lights Lense Model
Product Code | WATT | COLOR |
HFLL50 | 50W | CW |
HFLL100 | 100W | CW |
HFLL150 | 150W | CW |
HFLL200 | 200W | CW |
HFLL300 | 300W | CW |
Brick Light
Product Code | WATT | COLOR |
HBRIL | 30W | CW |
High Bay Light
Product Code | WATT | COLOR |
HHBL50 | 50W | CW |
HHBL100 | 100W | CW |
HHBL150 | 150W | CW |
HHBL200 | 200W | CW |
HHBL250 | 250W | CW |
HHBL300 | 300W | CW |
Par Light
Product Code | WATT | COLOR |
HPARL6 | 6W ALL | RGB |
HPARL12 | 12W ALL | RGB |
HPARL18 | 18W ALL | RGB |
HPARL36 | 36W ALL | RGB |
Gate Lights
Solar Light
Item Photo | Item Name | Special Feature | Watt | Color |
All in One Solar Street Light with Wall Mount | IP65 | 30W | Cool White | |
LED Semi Integrated Solar Street Light | IP65 | 100W | Cool White | |
LED Solar Wall Light Double Bulb | IP66 | 28W | Cool White | |
LED Solar Wall Light Decoration 2+2 | IP65 | 4W | RGB | |
LED Solar Wall Light Decoration 2+2 | IP66 | 4W | WW | |
LED Solar Gate / Pillar Light | IP65 | 10W | 3 Color + RGB | |
All in One Soloar Street Light | IP65 | 360W | Cool White | |
Rechargeable Emergency Light | IP65 | 30W | Cool White |
Strip Light
Special Feature | Room Type | Color | Meters | Watt |
240 LED / Meter | Indoor | W, Yellow, RGB,Pink, Orange | 5 Meters | 15W/Meter |
120 LED / Meter | Indoor | W, Yellow, RGB,Pink, Orange | 5 Meters | 15W/Meter |
3 Chip | Indoor | WW | 5 Meters | 15W/Meter |
Neon Rope Light
Special Feature | Room Type | Color | Meters | Watt |
IP65 | Indoor & Outdoor | WW, White, Blue | 50 | 10W/Meter |
IP65 | Indoor & Outdoor | Red, Green | 50 | 10W/Meter |
IP65 | Indoor & Outdoor | Pink | 50 | 10W/Meter |
IP65 | Indoor & Outdoor | ICE Blue, Amber | 50 | 10W/Meter |
Neon Strip Light
Special Feature | Room Type | Color | Meters | Watt |
Indoor | W, Yellow, RGB, Pink, Orange, Sky Blue, Purple | 5 | 8-10W/Meter | |
INDOOR | Multi COlor, 16 Light Charging | 5 | 8-10W/Meter | |
Mobile Operated | Indoor | WW< White | 5 | 8-10W/Meter |
Indoor | SMPS, 4 AMPS |
Neon Strip Light
Special Feature | Room Type | Color | Meters | Watt |
IP65 | Indoor & Outdoor | WW, White & Blue | 60 | 6W/Meter |
IP65 | Indoor & Outdoor | Red, Green | 60 | 6W/Meter |
IP65 | Indoor & Outdoor | Pink | 60 | 6W/Meter |
IP65 | Indoor & Outdoor | WW, White & Blue | 50 | 6W/Meter |
IP65 | Indoor & Outdoor | Red, Green | 50 | 6W/Meter |
IP65 | Indoor & Outdoor | Pink | 50 | 6W/Meter |
IP65 | Indoor & Outdoor | Multi Color | 21 | 6W/Meter |
IP65 | Indoor & Outdoor | Multi Color | 50 | 6W/Meter |
IP65 | Indoor & Outdoor | Adaptor | ||
IP65 | Indoor & Outdoor | Running Rope Light | 12 | 6W/Meter |
IP65 | Indoor & Outdoor | Adaptor |